Delhi Capital Badminton Association
DCBA Administrator
Hon’ble Mr. Justice Pankaj Naqvi ( Retd.),
Former Judge, Allahabad High Court & Administrator, Delhi Capital Badminton Association
Appointment of Administrator by the Hon’ble High Court of Delhi in Delhi Capital Badminton Association
Sub: Appointment of Administrator by the Hon’ble High Court of Delhi in Delhi Capital Badminton Association
Dear Sir/Madam,
I am directed to inform you that pursuant to the order of the Hon’ble High Court of Delhi dated 26.09.2023 (copy attached) Hon’ble Mr. Justice Pankaj Naqvi (Retd.), Former Judge, Allahabad High Court, Administrator, Delhi Capital Badminton Association took charge on 03.10.2023.
You are therefore, requested to send all further correspondence/ grievances to the Administrator at the following address.
Hon’ble Mr. Justice Pankaj Naqvi (Retd.), Former Judge, Allahabad High Court & Administrator, Delhi Capital Badminton Association,
Address – B-41, Sector -30, Noida, 201301
Email: officeofjusticepankajnaqvidcba@gmail.com
Mobile No- 9415014291 (Digvijay Tiwari, PS to Justice Pankaj Naqvi)
About Us
Delhi Capital Badminton Association (DCBA) in charge of regulating, controlling and promoting badminton in Delhi.
Delhi Capital Badminton Association registered as a Society under the Societies Act, 1860. It is an affiliated member of Badminton Association of India and in charge of regulating, controlling and promoting the game of Badminton in the state of Delhi.
LATEST News & Updates
BAI Circular
DCBA CIRCULARS & tournament entry
all india Tournament Entry
Latest Press Release
DCBA RANKING
Boy's & Girl's Under 19 DCBA Ranking from 1st April 2022 to 31st March 2023
- Boy's Singles
- Girl's Singles
- Boy's Doubles
- Girl's Doubles
- Mixed Doubles
S. No | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | VISHWAJEET CHAUDHARY | 24626 | 12 | 1 |
2 | Kush Vats | 22516 | 10 | 2 |
3 | Ryan Ranjan | 25507 | 10 | 2 |
4 | MADHURR DHINGRA | 24331 | 7 | 3 |
5 | TANISHQ PARASHAR | 25008 | 7 | 3 |
6 | DEEPANSHU | 33252 | 7 | 3 |
7 | Satvik Parashar | 30740 | 5 | 4 |
8 | VANSH DEV | 22453 | 5 | 4 |
9 | Abhinav Manglam | 21609 | 3 | 5 |
10 | AARAV BHATIA | 32892 | 3 | 5 |
11 | DAKSH MATHUR | 34542 | 3 | 5 |
12 | ADHYAN THAPLIYAL | 30264 | 3 | 5 |
13 | YASH SHARMA | 3 | 5 | |
14 | AAYUSH KAPOOR | 32062 | 3 | 5 |
15 | Devang Tomar | 17606 | 2 | 6 |
16 | ATHARV DUBEY | 33882 | 2 | 6 |
17 | ETAASH GOEL | 48884 | 2 | 6 |
18 | MANJEET CHAUDHARY | 26796 | 2 | 6 |
19 | MANTHAN BOBAL | 41468 | 2 | 6 |
S. No | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Zainab Saeed | 27970 | 22 | 1 |
2 | Stuti Agrawal | 20204 | 12 | 2 |
3 | Tiya Dabas | 26613 | 11 | 3 |
4 | NAINA CHAUHAN | 28585 | 10 | 4 |
5 | ANUSHREE VENKATESH | 29316 | 9 | 5 |
6 | YASHVI BHAT | 41029 | 6 | 6 |
7 | Kiah Tandon | 31906 | 5 | 7 |
8 | Himani Sardar | 16317 | 4 | 8 |
9 | PRASIDDHI GUPTA | 41449 | 3 | 9 |
10 | ANIKA SINHA | 39397 | 3 | 9 |
11 | Angelina Valsan | 31738 | 2 | 10 |
12 | Apoorva Choudhary | 33900 | 2 | 10 |
13 | PRABHGUN MEHRA | 0 | 2 | 10 |
S. No | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Rudransh Negi | 25788 | 8.5 | 1 |
2 | Shivansh Negi | 25787 | 8.5 | 1 |
3 | Choudhary Param | 26315 | 8.5 | 1 |
4 | BHAVYA CHHABRA | 16245 | 8.5 | 1 |
5 | Chirag | 26314 | 6 | 2 |
6 | Ayaaz Malik | 22008 | 5 | 3 |
7 | Ashish Garg | 26424 | 3.5 | 4 |
8 | ABHIMANYU DAHIYA | 25838 | 3 | 5 |
9 | Neer Bhardwaj | 25227 | 2.5 | 6 |
10 | Satvik Parashar | 30740 | 2.5 | 6 |
11 | ARYAN RANDHAWA | 38913 | 2.5 | 6 |
12 | DIVYANSH RAWAT | 24826 | 2.5 | 6 |
13 | ROHAN CHAWLA | 2.5 | 6 | |
14 | YOGANSH SINGH | 37258 | 2.5 | 6 |
15 | Madhurr Dhingra | 24331 | 1.5 | 7 |
16 | ADVIK AGGARWAL | 41739 | 1.5 | 7 |
17 | ANIRUDH YADAV | 1.5 | 7 | |
18 | Gautam Jain | 30733 | 1.5 | 7 |
19 | KUNAL MANISH SHARMA | 1.5 | 7 | |
20 | KUSH VATS | 22516 | 1.5 | 7 |
21 | MAYANK SIWACH | 24661 | 1.5 | 7 |
22 | PIYUSH SHOKEEN | 35905 | 1.5 | 7 |
23 | VANSH DEV | 22453 | 1.5 | 7 |
24 | AARYAMAN TANWAR | 0 | 1 | 8 |
25 | ANKIT KUMAR | 1 | 8 | |
26 | GANESH MUDGAL | 1 | 8 | |
27 | HARSHIT DAHIYA | 34963 | 1 | 8 |
28 | KARTIK SHARMA | 26650 | 1 | 8 |
29 | Naman Yadav | 22737 | 1 | 8 |
30 | NISHKARSH SINGH CHAUHAN | 32760 | 1 | 8 |
31 | OJASKUMAR SEHRAWAT | 15702 | 1 | 8 |
32 | PARAS MALIK | 1 | 8 | |
33 | RAHUL SHARMA | 1 | 8 | |
34 | YASH CHAWLA | 35164 | 1 | 8 |
S. No | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Naina Chauhan | 28585 | 10.5 | 1 |
2 | TIYA DABAS | 26613 | 10.5 | 1 |
3 | APOORVA CHOUDHARY | 33900 | 10 | 2 |
4 | Zenith Abbigail | 36689 | 7.5 | 3 |
5 | Himani Sardar | 16317 | 5 | 4 |
6 | SAMIKSHA TYAGI | 33875 | 4 | 5 |
7 | SUKRITI SURI | 42417 | 4 | 5 |
8 | Suniti | 26504 | 4 | 5 |
9 | Arpita Verma | 37570 | 3.5 | 6 |
10 | Stuti Agrawal | 20204 | 2.5 | 7 |
11 | Kiirti | 0 | 2.5 | 7 |
12 | Reva Kanwar | 41463 | 2.5 | 7 |
13 | KIAH TANDON | 31906 | 2.5 | 7 |
14 | Vanshika Thakur | 25853 | 2.5 | 7 |
15 | Kanak Singhal | 30351 | 2 | 8 |
16 | Kaashvi Subramanya Mane | 39313 | 1.5 | 9 |
17 | ANGELINA VALSAN | 31738 | 1.5 | 9 |
18 | PRASIDDHI GUPTA | 41449 | 1.5 | 9 |
19 | SANIYA YADAV | 40057 | 1.5 | 9 |
20 | SEYA MAHESHWARI | 39178 | 1.5 | 9 |
21 | Nehal Sharma | 21397 | 1 | 10 |
22 | ANJALI RAUTELA | 21947 | 1 | 10 |
23 | SNEHA PANDEY | 34171 | 1 | 10 |
S. No | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Choudhary Param | 26315 | 8.5 | 1 |
2 | Zenith Abbigail | 36689 | 8.5 | 1 |
3 | Kush Vats | 22516 | 7.5 | 2 |
4 | Naman Yadav | 22737 | 6.5 | 3 |
5 | HIMANI SARDAR | 16317 | 6.5 | 3 |
6 | Kiah Tandon | 31906 | 6.5 | 3 |
7 | Anika Sinha | 39397 | 4.5 | 4 |
8 | KANAK SINGHAL | 30351 | 4.5 | 4 |
9 | BHAVYA CHHABRA | 16245 | 4 | 5 |
10 | DIVYANSH RAWAT | 24826 | 3.5 | 6 |
11 | ASHISH GARG | 26424 | 3 | 7 |
12 | Samiksha Tyagi | 33875 | 2.5 | 8 |
13 | DAKSH MATHUR | 34542 | 2.5 | 8 |
14 | Ayaaz Malik | 22008 | 2.5 | 8 |
15 | ALISHA KHAN | 30634 | 2.5 | 8 |
16 | REVA KANWAR | 41463 | 1.5 | 9 |
17 | VANSHIKA THAKUR | 25853 | 1.5 | 9 |
18 | HARSHIT DAHIYA | 34963 | 1.5 | 9 |
19 | Suniti | 26504 | 1 | 10 |
20 | ALINA KWATRA | 41562 | 1 | 10 |
21 | ANGELINA VALSAN | 31738 | 1 | 10 |
22 | ARYAN RANDHAWA | 38913 | 1 | 10 |
23 | GAUTAM JAIN | 30733 | 1 | 10 |
24 | ISHAAN CHAWLA | 20843 | 1 | 10 |
25 | RACHIT YADAV | 1 | 10 | |
26 | SEYA MAHESHWARI | 39178 | 1 | 10 |
27 | SUKRITI SURI | 42417 | 1 | 10 |
28 | VAIBHAV CHAUDHARY | 37754 | 1 | 10 |
29 | VANSHIKA JAIN | 38020 | 1 | 10 |
Badminton World Federation
The Badminton World Federation (BWF) is the international governing body for the sport of badminton recognised by the International Olympic Committee IOC.
Read more
Badminton Asia
Badminton Asia is the governing body of the badminton sport in Asia under the flagship of Badminton World Federation (BWF).
Read more
Badminton Association of India
Badminton Association of India (BAI) is the governing body of badminton in India.
Read more
Player Registration
Delhi State Badminton Championships - 2024
CAMPS & OTHER ACTIVITIES
Under 15 & Under 17 Training Camp For National Championship, Bhubaneswar