Ranking Updated On 20th September 2023
- Men's Singles
- Women's Singles
- Men's Doubles
- Women's Doubles
- Mix Doubles
Position | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | ABHINN VASISHT | 12260 | 17 | 1 |
2 | Vaibhav Jadhav | 14729 | 14 | 2 |
3 | Arjun Rehani | 17533 | 10 | 3 |
4 | VIKAS YADAV | 5334 | 10 | 3 |
5 | Aakash | 26571 | 6 | 4 |
6 | Abhinav Manglam | 21609 | 5 | 5 |
7 | Ryan Ranjan | 25507 | 5 | 5 |
8 | DHRUV KUMAR | 5626 | 3 | 6 |
9 | RAGHVENDER | 31993 | 3 | 6 |
10 | SHUBAM KUMAR | 3 | 6 | |
11 | YOGANSH SINGH | 37258 | 3 | 6 |
12 | ADVIT BHARGAVA | 15578 | 2 | 7 |
13 | Akash Yadav | 5333 | 2 | 7 |
14 | KSHITIJ PANDEY | 21708 | 2 | 7 |
15 | NIKHIL MEHLAWAT | 20871 | 2 | 7 |
16 | Prashant Kumar | 21586 | 2 | 7 |
17 | TANISHQ PARASHAR | 25008 | 2 | 7 |
Position | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Deepshikha Singh | 17509 | 23 | 1 |
2 | Stuti Agrawal | 20204 | 17 | 2 |
3 | Likhita Srivastava | 15300 | 17 | 2 |
4 | Zainab Saeed | 27970 | 12 | 3 |
5 | Aashi Rawat | 13979 | 10 | 4 |
6 | RISHIKA NANDI | 35914 | 7 | 5 |
7 | Vidushi Singh | 17481 | 6 | 6 |
8 | ISHANI WALDIA | 18048 | 6 | 6 |
9 | Ishita Negi | 32724 | 5 | 7 |
10 | YASHVI BHAT | 41029 | 5 | 7 |
11 | Kashvi Gupta | 12263 | 3 | 8 |
12 | NAINA CHAUHAN | 28585 | 3 | 8 |
13 | MEENAL RAUTELA | 21948 | 3 | 8 |
14 | Angelina Valsan | 31738 | 2 | 9 |
15 | ANOUSHKA KUMAR | 22442 | 2 | 9 |
16 | APOORVA CHOUDHARY | 33900 | 2 | 9 |
17 | KANAK SINGHAL | 30351 | 2 | 9 |
18 | NAVDHA MANGLAM | 21608 | 2 | 9 |
19 | PRIYA SINGH | 21905 | 2 | 9 |
20 | TIYA DABAS | 26613 | 2 | 9 |
Position | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Nitin Kumar | 8872 | 8.5 | 1 |
2 | Harsh Rana | 15819 | 8.5 | 1 |
3 | BHAVYA CHHABRA | 16245 | 7.5 | 2 |
4 | Choudhary Param | 26315 | 7.5 | 2 |
5 | Swarnaraj Bora | 3948 | 7 | 3 |
6 | Kaustubh Rawat | 2683 | 7 | 3 |
7 | Kshitiz Tyagi | 28725 | 4 | 4 |
8 | Eshaan Duggal | 17544 | 4 | 4 |
9 | ARYAN SHARMA | 25137 | 4 | 4 |
10 | AYAAZ MALIK | 22008 | 3 | 5 |
11 | Manish Rawat | 584 | 2.5 | 6 |
12 | YOVAN DABAS | 7782 | 2.5 | 6 |
13 | ABHIMANYU | 19246 | 2.5 | 6 |
14 | Nikhil Mehlawat | 20871 | 1.5 | 7 |
15 | Akshit Pathela | 13606 | 1.5 | 7 |
16 | VISHAL | 1.5 | 7 | |
17 | VIKAS GUPTA | 1.5 | 7 | |
18 | NISHKARSH SINGH CHAUHAN | 32760 | 1.5 | 7 |
19 | ASHISH GARG | 26424 | 1.5 | 7 |
20 | ABHINAV PRAKASH | 1211 | 1.5 | 7 |
21 | Mayank Choudhary | 14913 | 1 | 8 |
22 | YOGESH KUMAR | 18574 | 1 | 8 |
23 | VIKAS YADAV | 5334 | 1 | 8 |
24 | VANSHAJ LUTHRA | 1 | 8 | |
25 | VAASU HIMMATRAMKA | 18043 | 1 | 8 |
26 | SHUBHAM GUSAIN | 12286 | 1 | 8 |
27 | SHIVAAY ARORA | 21560 | 1 | 8 |
28 | RUPESH PANDEY | 21738 | 1 | 8 |
29 | LUCKY | 18572 | 1 | 8 |
30 | DIVYESH ARORA | 21559 | 1 | 8 |
31 | Arjun Rehani | 17533 | 1 | 8 |
32 | AKASH YADAV | 5333 | 1 | 8 |
Position | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Navdha Manglam | 21608 | 10 | 1 |
2 | ISHANI WALDIA | 18048 | 9 | 2 |
3 | Kavya Gupta | 14998 | 7 | 3 |
4 | DEEPSHIKHA SINGH | 17509 | 7 | 3 |
5 | ANJALI RAUTELA | 21947 | 4 | 4 |
6 | Meenal Rautela | 21948 | 4 | 4 |
7 | AVNI SETHI | 0 | 3.5 | 5 |
8 | NAINA CHAUHAN | 28585 | 3.5 | 5 |
9 | TIYA DABAS | 26613 | 3.5 | 5 |
10 | AYUSHI DODHWAL | 16031 | 3 | 6 |
11 | PRIYA SINGH | 21905 | 3 | 6 |
12 | Khushi Gupta | 8316 | 2.5 | 7 |
13 | SAMIKSHA TYAGI | 33875 | 2.5 | 7 |
14 | Saumya Goyal | 41257 | 1.5 | 8 |
15 | ALISHA KHAN | 30634 | 1.5 | 8 |
16 | DEVIYANI JASWAL | 1.5 | 8 | |
17 | DRISHTI WALDIA | 25943 | 1.5 | 8 |
18 | EKTA JOSHI | 8689 | 1.5 | 8 |
19 | ISHITA NEGI | 32724 | 1.5 | 8 |
20 | RISHIKA NANDI | 35914 | 1.5 | 8 |
21 | RITU GOLA | 1.5 | 8 | |
22 | ZENITH ABBIGAIL | 36689 | 1.5 | 8 |
23 | Mahira Nagpal | 21584 | 1 | 9 |
24 | Kritika Verma | 30731 | 1 | 9 |
25 | Mansi Yadav | 24075 | 1 | 9 |
26 | Mohini Gaur | 0 | 1 | 9 |
27 | Rhythm Kukreja | 34783 | 1 | 9 |
28 | Shweta Gaur | 26231 | 1 | 9 |
29 | Suniti | 26504 | 1 | 9 |
30 | SOMYA GUPTA | 22859 | 1 | 9 |
31 | SUBANGHI | 35327 | 1 | 9 |
32 | TANYA MAHENDRU | 40192 | 1 | 9 |
33 | YANSHIKA SHARMA | 31879 | 1 | 9 |
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 |
Position | Name | BAI ID | Total Points | Ranking |
---|---|---|---|---|
1 | Nitin Kumar | 8872 | 11 | 1 |
2 | Navdha Manglam | 21608 | 10.5 | 2 |
3 | Eshaan Duggal | 17544 | 6 | 3 |
4 | DEEPSHIKHA SINGH | 17509 | 5 | 4 |
5 | KSHITIZ TYAGI | 28725 | 5 | 4 |
6 | Advit Bhargava | 15578 | 4.5 | 5 |
7 | Ayushi Dodhwal | 16031 | 4 | 6 |
8 | Khushi Gupta | 8316 | 3.5 | 7 |
9 | SATVIK BALIYAN | 49594 | 3.5 | 7 |
10 | Kavya Gupta | 14998 | 2.5 | 8 |
11 | AKANSHI BALIYAN | 3153 | 2.5 | 8 |
12 | ARYAN SHARMA | 25137 | 2.5 | 8 |
13 | Harsh Rana | 15819 | 2.5 | 8 |
14 | LIKHITA SRIVASTAVA | 15578 | 2.5 | 8 |
15 | PRIYA SINGH | 21905 | 2.5 | 8 |
16 | SAMIKSHA TYAGI | 49594 | 2.5 | 8 |
17 | AYAAZ MALIK | 22008 | 2 | 9 |
18 | ALISHA KHAN | 16245 | 1.5 | 10 |
19 | BHAVYA CHHABRA | 30634 | 1.5 | 10 |
20 | SAANVI CHUGH | 47286 | 1.5 | 10 |
21 | SHIVAM CHOUDHARY | 28801 | 1.5 | 10 |
22 | SHUBHAM GUSAIN | 16031 | 1.5 | 10 |
23 | TAMANNA DAS | 18574 | 1.5 | 10 |
24 | YOGESH KUMAR | 34097 | 1.5 | 10 |
25 | Sagnik Bhunia | 0 | 1 | 11 |
26 | EKTA JOSHI | 8689 | 1 | 11 |
27 | Hazel Sehrawat | 15701 | 1 | 11 |
28 | ISHITA NEGI | 32724 | 1 | 11 |
29 | KRITIKA VERMA | 30731 | 1 | 11 |
30 | RHYTHM KUKREJA | 34783 | 1 | 11 |
31 | SHREEJA GUPTA | 37676 | 1 | 11 |
32 | VINAY DABAS | 23686 | 1 | 11 |
33 | VISHAL RATHI | 34782 | 1 | 11 |